OPEN SOURCE FURNITURE
Designed by NOSIGNER
logo
What’s OPEN SOURCE FURNITURE?
ZoomInfo
Plastic palette raised floor / プラスチックパレット | OA floor consists of the plastic palette units covered with the wood panel. Cables to every direction are concealed in the units by passing through that. We can use it by taking cables from the inspection...
Plastic palette raised floor / プラスチックパレット | OA floor consists of the plastic palette units covered with the wood panel. Cables to every direction are concealed in the units by passing through that. We can use it by taking cables from the inspection...
Plastic palette raised floor / プラスチックパレット | OA floor consists of the plastic palette units covered with the wood panel. Cables to every direction are concealed in the units by passing through that. We can use it by taking cables from the inspection...

Plastic palette raised floor / プラスチックパレット | OA floor consists of the plastic palette units covered with the wood panel. Cables to every direction are concealed in the units by passing through that. We can use it by taking cables from the inspection...

ZoomInfo
Polycarbonate panels enable to edit space / ポリカーボネートパネルのパーテション
Using polycarbonate panels, you can edit the space as your purpose when you use.
ポリカーボネートパネルを用いて、目的に応じた空間を容易に作るためのパーティションを作ることができます。
Polycarbonate panels enable to edit space / ポリカーボネートパネルのパーテション
Using polycarbonate panels, you can edit the space as your purpose when you use.
ポリカーボネートパネルを用いて、目的に応じた空間を容易に作るためのパーティションを作ることができます。
Polycarbonate panels enable to edit space / ポリカーボネートパネルのパーテション
Using polycarbonate panels, you can edit the space as your purpose when you use.
ポリカーボネートパネルを用いて、目的に応じた空間を容易に作るためのパーティションを作ることができます。
Polycarbonate panels enable to edit space / ポリカーボネートパネルのパーテション
Using polycarbonate panels, you can edit the space as your purpose when you use.
ポリカーボネートパネルを用いて、目的に応じた空間を容易に作るためのパーティションを作ることができます。
Polycarbonate panels enable to edit space / ポリカーボネートパネルのパーテション
Using polycarbonate panels, you can edit the space as your purpose when you use.
ポリカーボネートパネルを用いて、目的に応じた空間を容易に作るためのパーティションを作ることができます。
Polycarbonate panels enable to edit space / ポリカーボネートパネルのパーテション
Using polycarbonate panels, you can edit the space as your purpose when you use.
ポリカーボネートパネルを用いて、目的に応じた空間を容易に作るためのパーティションを作ることができます。
Polycarbonate panels enable to edit space / ポリカーボネートパネルのパーテション
Using polycarbonate panels, you can edit the space as your purpose when you use.
ポリカーボネートパネルを用いて、目的に応じた空間を容易に作るためのパーティションを作ることができます。

Polycarbonate panels enable to edit space / ポリカーボネートパネルのパーテション Using polycarbonate panels, you can edit the space as your purpose when you use. ポリカーボネートパネルを用いて、目的に応じた空間を容易に作るためのパーティションを作ることができます。

ZoomInfo
Sign / サイン | The signature consists of dots, which is the reproduction of the feeling of a pixel of the screen. It is an ordinary letter when it is seen from a distance. But its shape turn into jagged from near by. |...
Sign / サイン | The signature consists of dots, which is the reproduction of the feeling of a pixel of the screen. It is an ordinary letter when it is seen from a distance. But its shape turn into jagged from near by. |...
Sign / サイン | The signature consists of dots, which is the reproduction of the feeling of a pixel of the screen. It is an ordinary letter when it is seen from a distance. But its shape turn into jagged from near by. |...
Sign / サイン | The signature consists of dots, which is the reproduction of the feeling of a pixel of the screen. It is an ordinary letter when it is seen from a distance. But its shape turn into jagged from near by. |...
Sign / サイン | The signature consists of dots, which is the reproduction of the feeling of a pixel of the screen. It is an ordinary letter when it is seen from a distance. But its shape turn into jagged from near by. |...
Sign / サイン | The signature consists of dots, which is the reproduction of the feeling of a pixel of the screen. It is an ordinary letter when it is seen from a distance. But its shape turn into jagged from near by. |...

Sign / サイン | The signature consists of dots, which is the reproduction of the feeling of a pixel of the screen. It is an ordinary letter when it is seen from a distance. But its shape turn into jagged from near by. |...

ZoomInfo
Corner module / コーナーモジュール | Corner modules are made of single steel plate and you can make them by using our drawing. These modules make desk, shelf and lamp-shade. | コーナーモジュールは一枚の鋼板からできており、図面を利用して作ることができます。これらのモジュールが机、照明、棚などの空間要素を構成しています。
Corner module / コーナーモジュール | Corner modules are made of single steel plate and you can make them by using our drawing. These modules make desk, shelf and lamp-shade. | コーナーモジュールは一枚の鋼板からできており、図面を利用して作ることができます。これらのモジュールが机、照明、棚などの空間要素を構成しています。
Corner module / コーナーモジュール | Corner modules are made of single steel plate and you can make them by using our drawing. These modules make desk, shelf and lamp-shade. | コーナーモジュールは一枚の鋼板からできており、図面を利用して作ることができます。これらのモジュールが机、照明、棚などの空間要素を構成しています。
Corner module / コーナーモジュール | Corner modules are made of single steel plate and you can make them by using our drawing. These modules make desk, shelf and lamp-shade. | コーナーモジュールは一枚の鋼板からできており、図面を利用して作ることができます。これらのモジュールが机、照明、棚などの空間要素を構成しています。
Corner module / コーナーモジュール | Corner modules are made of single steel plate and you can make them by using our drawing. These modules make desk, shelf and lamp-shade. | コーナーモジュールは一枚の鋼板からできており、図面を利用して作ることができます。これらのモジュールが机、照明、棚などの空間要素を構成しています。
Corner module / コーナーモジュール | Corner modules are made of single steel plate and you can make them by using our drawing. These modules make desk, shelf and lamp-shade. | コーナーモジュールは一枚の鋼板からできており、図面を利用して作ることができます。これらのモジュールが机、照明、棚などの空間要素を構成しています。
Corner module / コーナーモジュール | Corner modules are made of single steel plate and you can make them by using our drawing. These modules make desk, shelf and lamp-shade. | コーナーモジュールは一枚の鋼板からできており、図面を利用して作ることができます。これらのモジュールが机、照明、棚などの空間要素を構成しています。

Corner module / コーナーモジュール | Corner modules are made of single steel plate and you can make them by using our drawing. These modules make desk, shelf and lamp-shade. | コーナーモジュールは一枚の鋼板からできており、図面を利用して作ることができます。これらのモジュールが机、照明、棚などの空間要素を構成しています。

DOWNLOAD ALL DRAWINGS